<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetMysql.ru - информация о СУБД MySQL &#187; amazon</title>
	<atom:link href="http://planetmysql.ru/category/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmysql.ru</link>
	<description>Блог о самой популярной СУБД MySQL</description>
	<lastBuildDate>Thu, 24 May 2012 05:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>WordPress on S3: the beauty of simplicity</title>
		<link>http://www.oblaksoft.com/wordpress-on-s3-the-beauty-of-simplicity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wordpress-on-s3-the-beauty-of-simplicity</link>
		<comments>http://www.oblaksoft.com/wordpress-on-s3-the-beauty-of-simplicity/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:00:46 +0000</pubDate>
		<dc:creator>Artem Livshits</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Founders BLOG]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[S3]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[YAPIXX]]></category>

		<guid isPermaLink="false">http://www.oblaksoft.com/?p=2524</guid>
		<description><![CDATA[My first computer program was written almost quarter a century ago on a BK-0010 computer.  It was very simple: the program asked the user to enter their name and then greeted the user using the entered name, like “Hello, Artem!”.  I was fascinated.  A couple of lines written in Vilnius BASIC transformed a piece of metal and silicon into a considerate thing that cared about a person’s name enough to remember it :-).  Of course, the first experience doesn’t represent the day-to-day routine of software development, but the moments when I see a couple of lines making an amazing transformation still enchant me, and remind me why I’ve been writing code all this time.
I’ve just experienced this very same first-time feeling as we’ve released Yapixx – a picture sharing web application using the cloud storage.   The most amazing thing about Yapixx is that we wrote very little code to make it happen: most of its functionality is provided by WordPress, which by the way we didn’t modify at all.  
On one hand Yapixx is just WordPress, enhanced with plugins and configured to provide good picture sharing experience.  
On the other hand, Yapixx has gone where WordPress could not go before – Yapixx runs completely on top of Amazon S3, using the enormous power of S3 to make serving the users’ pictures highly scalable and storing all data extremely durable. 

As an engineer I’ve been on the never ending quest of finding new ways to do more with less.  How do I write less code and provide more functional solution?  How do I empower my customers to accomplish more with applying very little effort (or preferably no effort at all)?  Yapixx is one of those gems – it shows how unbelievably simple it is to run a beautiful website on top of Amazon S3: you don’t need to learn new APIs, you don’t have to know how to write code, you don’t even have to know that you are relying on MySQL + ClouSE to store data reliably and securely in the cloud!
Yapixx is not a toy application: it&#8217;s a fully functional ready-to-run WordPress on Amazon S3.  With a few clicks Yapixx can be transformed into anything WordPress can do, while storing all website content in Amazon S3.  Just continue doing what you set to do with your Web site – to build a beautifully powerful representation of you, your company, and your cause.
Amazon S3 is a very powerful service designed for building one-of-a-kind massively distributed applications.  This is its strength but it’s also its weakness: if you are not building one-of-a-kind massively distributed application, the low-level vendor-specific APIs and eventual consistency guarantees are just the unnecessary complexities that you pay for, but don’t use.  WordPress is an example of how to make Amazon S3 a true cloud storage utility service that can be easily used by millions.  It’s a people-oriented (as opposed to technology-oriented) approach to building a distributed system – as a constellation of beautiful websites powered by creativity and uniqueness of individuals, like the Internet itself is!
‘Nuff said :-).  Get your own WordPress on S3 for free now.
Artem]]></description>
			<content:encoded><![CDATA[<p>My first computer program was written almost quarter a century ago on a <a href="http://upload.wikimedia.org/wikipedia/commons/8/89/Bk0010-01-sideview.jpg">BK-0010</a> computer.  It was very simple: the program asked the user to enter their name and then greeted the user using the entered name, like “Hello, Artem!”.  I was fascinated.  A couple of lines written in Vilnius BASIC transformed a piece of metal and silicon into a considerate thing that cared about a person’s name enough to remember it :-).  Of course, the first experience doesn’t represent the day-to-day routine of software development, but the moments when I see a couple of lines making an amazing transformation still enchant me, and remind me why I’ve been writing code all this time.</p>
<p>I’ve just experienced this very same first-time feeling as we’ve released <a href="http://www.oblaksoft.com/wordpress-s3-newsletter-may-2012">Yapixx</a> – a picture sharing web application using the cloud storage.   The most amazing thing about Yapixx is that we wrote very little code to make it happen: most of its functionality is provided by <a href="http://wordpress.org/">WordPress</a>, which by the way we didn’t modify at all.  </p>
<p>On one hand Yapixx is just WordPress, enhanced with plugins and configured to provide good picture sharing experience.  </p>
<p>On the other hand, Yapixx has gone where WordPress could <strong>not </strong>go before – Yapixx runs completely on top of <a href="http://aws.amazon.com/s3">Amazon S3</a>, using the enormous power of S3 to make serving the users’ pictures highly scalable and storing all data extremely durable. <br />
<span></span></p>
<p>As an engineer I’ve been on the never ending quest of finding new ways to do more with less.  How do I write less code and provide more functional solution?  How do I empower my customers to accomplish more with applying very little effort (or preferably no effort at all)?  Yapixx is one of those gems – it shows how unbelievably simple it is to run a beautiful website on top of Amazon S3: you don’t need to learn new APIs, you don’t have to know how to write code, you don’t even have to know that you are relying on MySQL + ClouSE to store data reliably and securely in the cloud!</p>
<p>Yapixx is not a toy application: it&#8217;s a fully functional ready-to-run WordPress on Amazon S3.  With a few clicks Yapixx can be transformed into anything WordPress can do, while storing all website content in Amazon S3.  Just continue doing what you set to do with <em>your</em> Web site – to build a beautifully powerful representation of you, your company, and your cause.</p>
<p>Amazon S3 is a very powerful service designed for building one-of-a-kind massively distributed applications.  This is its strength but it’s also its weakness: if you are <strong>not</strong> building one-of-a-kind massively distributed application, the low-level vendor-specific APIs and eventual consistency guarantees are just the unnecessary complexities that you pay for, but don’t use.  WordPress is an example of how to make Amazon S3 a true cloud storage utility service that can be easily used by millions.  It’s a people-oriented (as opposed to technology-oriented) approach to building a distributed system – as a constellation of beautiful websites powered by creativity and uniqueness of individuals, like the Internet itself is!</p>
<p>‘Nuff said :-).  Get your own <a href="http://www.oblaksoft.com/downloads">WordPress on S3</a> for free now.</p>
<p>Artem</p><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33229&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33229&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/14/wordpress-on-s3-the-beauty-of-simplicity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAOS Theory Podcast 2012.04.20</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/vymH66dS2i8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caos-theory-podcast-2012-04-20</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/vymH66dS2i8/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:10:50 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 Research]]></category>
		<category><![CDATA[451research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[appliation programming interfaces]]></category>
		<category><![CDATA[big dataX caos theory]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud performance management]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[Microsoft Open]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5990</guid>
		<description><![CDATA[Topics for this podcast:
*OpenStack, Amazon, Eucalyptus and Citrix engage in open cloud warfare
*Microsoft spins off new company for openness
*Updates on automation players Puppet Labs and Opscode with Chef
*Percona turns attention to MySQL high availability
*Open APIs as the fifth pillar of modern IT openness
iTunes or direct download (28:42, 4.9MB)]]></description>
			<content:encoded><![CDATA[<p>Topics for this podcast:</p>
<p>*OpenStack, Amazon, Eucalyptus and Citrix engage in open cloud warfare<br />
*Microsoft spins off new company for openness<br />
*Updates on automation players Puppet Labs and Opscode with Chef<br />
*Percona turns attention to MySQL high availability<br />
*Open APIs as the fifth pillar of modern IT openness</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=280595473">iTunes</a> or <a href="http://media.libsyn.com/media/caostheory/CAOSTheory20120420_.mp3">direct download</a> (28:42, 4.9MB)</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/vymH66dS2i8" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33001&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33001&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/04/20/caos-theory-podcast-2012-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon RDS for MySQL &#8212; Is it any good?</title>
		<link>http://karlssonondatabases.blogspot.com/2012/02/amazon-rds-for-mysql-is-it-any-good.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-rds-for-mysql-is-it-any-good</link>
		<comments>http://karlssonondatabases.blogspot.com/2012/02/amazon-rds-for-mysql-is-it-any-good.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:10:00 +0000</pubDate>
		<dc:creator>Anders Karlsson</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://planetmysql.ru/?guid=8f15cfb12d3d4e31fd477e504f3a2ed3</guid>
		<description><![CDATA[We have been testiing the MySQL RDS Service from Amazon here at RF, and so far it looks good for what we use MySQL for. We don't have that much data left in MySQL though, but some of the services are still mission critical, and we have had a couple running on RDS for a week or so.I have to say I am pretty happy so far, but there are a couple of things you should know before you get to use the services. To begin with, you don't get a proper MySQL root account, i.e. no SUPER privileges. No big deal I guess, but this means there are a few things you cannot do. I was planning to migrate off the EC2 based server to RDS by setting up the RDS service as a slave, and then switching to the RDS service, but as SUPER privilege is required for CHANGE MASTER TO, I could not do this. And before you ask: Amazon DOES support slaves among the RDS servers, but this is set up using their own methods. Easy to use, yes, but not as flexible as the real thing.As for parameters, you can modify a bunch of them, but not all. I have to  benchmark performance here eventually, but it has been sufficient for our modest MySQL needs so far, so I might not even do that. I also have to check what parameters I am allowed to modify and which I can't in some more detail also, to figure out if there is anything significant missing.So far though, I think the conclusion is that this is a great service for people with low / medium requirements in terms of MySQL. Backup and snapshots are a breeze and are automated, cross availability zone use is also an option (not tested by me though). The server is accessed just like any other service, so you can set up Route 53 with a more reasonable name to point to it, if you wish. Which nodes can access the server is also controlled by you, both the service itself controlling what can access it, and by the usual MySQL GRANTs.When we get more servers running on RDS, I'll let you know more.Cheers/Karlsson]]></description>
			<content:encoded><![CDATA[<span>We</span> <span>have</span> <span>been testiing</span> <span>the</span> MySQL <span>RDS</span> Service from <span>Amazon</span> <span>here</span> <span>at</span> <span>RF</span>, and so far <span>it</span> <span>looks</span> <span>good </span>for <span>what</span> <span>we</span> <span>use</span> MySQL for. <span>We</span> <span>don't</span> <span>have</span> <span>that</span> <span>much</span> data <span>left</span> in MySQL <span>though</span>, <span>but</span> <span>some</span> <span>of</span> <span>the</span> <span>services</span> <span>are</span> still mission <span>critical</span>, and <span>we</span> <span>have</span> <span>had</span> a <span>couple</span> <span>running</span> <span>on</span> <span>RDS</span> for a <span>week</span> <span>or</span> so<span>.</span><br /><br />I <span>have</span> <span>to</span> <span>say</span> I <span>am</span> <span>pretty</span> <span>happy</span> so far, <span>but</span> <span>there</span> <span>are</span> a <span>couple</span> <span>of</span> <span>things</span> <span>you</span> <span>should</span> <span>know</span> <span>before</span> <span>you </span>get <span>to</span> <span>use</span> <span>the</span> <span>services.</span> <span>To</span> <span>begin</span> <span>with</span>, <span>you</span> <span>don't</span> get a <span>proper</span> MySQL <span>root</span> <span>account</span>, <span>i.e.</span> <span>no</span> SUPER <span>privileges.</span> <span>No</span> <span>big</span> <span>deal</span> I <span>guess</span>, <span>but</span> <span>this</span> <span>means</span> <span>there</span> <span>are</span> a <span>few</span> <span>things</span> <span>you</span> <span>cannot</span> <span>do.</span> I <span>was</span> <span>planning</span> <span>to</span> <span>migrate</span> <span>off</span> <span>the</span> <span>EC</span>2 <span>based</span> <span>server</span> <span>to</span> <span>RDS</span> by setting <span>up</span> <span>the</span> <span>RDS</span> service as a <span>slave</span>, and <span>then</span> <span>switching</span> <span>to</span> <span>the</span> <span>RDS</span> service, <span>but</span> as SUPER <span>privilege</span> is <span>required</span> for <span>CHANGE</span> MASTER <span>TO</span>, I <span>could</span> not <span>do</span> <span>this.</span> And <span>before</span> <span>you</span> ask: <span>Amazon</span> <span>DOES</span> support <span>slaves</span> <span>among</span> <span>the</span> <span>RDS</span> servers, <span>but</span> <span>this</span> is set <span>up</span> <span>using</span> <span>their</span> <span>own</span> <span>methods.</span> <span>Easy</span> <span>to</span> <span>use</span>, <span>yes</span>, <span>but</span> not as <span>flexible</span> as <span>the</span> real <span>thing.</span><br /><br />As for parameters, <span>you</span> <span>can</span> <span>modify</span> a <span>bunch</span> <span>of</span> <span>them</span>, <span>but</span> not all. I <span>have</span> to <span></span> <span>benchmark</span> <span>performance</span> <span>here</span> eventually, <span>but</span> <span>it</span> <span>has</span> <span>been</span> <span>sufficient</span> for <span>our</span> modest MySQL <span>needs</span> so far, so I <span>might</span> not <span>even</span> <span>do</span> <span>that.</span> I <span>also have</span> <span></span><span>to</span> check <span>what</span> parameters I <span>am</span> <span>allowed</span> <span>to</span> modify and <span>which</span> I <span>can't</span> in <span>some</span> <span>more</span> <span>detail</span> <span>also</span>, <span>to</span> <span>figure</span> <span>out</span> <span>if</span> <span>there</span> is <span>anything</span> <span>significant</span> <span>missing.</span><br /><br />So far <span>though</span>, I <span>think</span> <span>the</span> <span>conclusion</span> <span>is that</span> <span>this</span> is a <span>great</span> service for <span>people</span> <span>with</span> <span>low</span> / medium <span>requirements</span> in terms <span>of</span> MySQL. <span>Backup</span> and snapshots <span>are</span> a <span>breeze</span> and <span>are</span> <span>automated</span>, <span>cross</span> <span>availability</span> <span>zone</span> <span>use</span> is <span>also</span> an option (not <span>tested</span> by <span>me</span> <span>though</span>). <span>The</span> <span>server</span> is accessed just like <span>any</span> <span>other</span> service, so <span>you</span> <span>can</span> set <span>up</span> <span>Route</span> 53 <span>with</span> a <span>more</span> <span>reasonable</span> <span>name</span> <span>to</span> <span>point</span> <span>to</span> <span>it</span>, <span>if</span> <span>you</span> <span>wish.</span> <span>Which</span> <span>nodes</span> <span>can</span> access <span>the</span> <span>server</span> is <span>also</span> <span>controlled</span> by <span>you</span>, <span>both</span> <span>the</span> service <span>itself</span> <span>controlling</span> <span>what</span> <span>can</span> access it, and by <span>the</span> <span>usual</span> MySQL <span>GRANTs.</span><br /><br /><span>When</span> <span>we</span> get <span>more</span> servers <span>running</span> <span>on</span> <span>RDS</span>, <span>I'll</span> <span>let</span> <span>you</span> <span>know</span> <span>more.</span><br /><br /><span>Cheers</span><br />/Karlsson<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/9144505959002328789-6908814411922829324?l=karlssonondatabases.blogspot.com" alt="" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32092&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32092&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/02/21/amazon-rds-for-mysql-is-it-any-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open APIs are the new open source</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/FPJywMpWMi8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-apis-are-the-new-open-source</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/FPJywMpWMi8/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:08:58 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[application programming interfaces]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[jaylyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LinuxInsider]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[MySQL and PostgreSQL]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5933</guid>
		<description><![CDATA[We&#8217;ve seen the rise of open source software in the enterprise and also beyond the IT industry, but the real keys to openness and its advantages in today&#8217;s technology world &#8212; where efficient use of cloud computing and supporting services are paramount &#8212; exist in open application programming interfaces, or APIs.
Open source software continues to be a critical part of software development, systems administration, IT operations and more, but much of the action in leveraging modern cloud computing and services-based infrastructures centers on APIs. Open APIs are the new open source.
Read the full story at LinuxInsider.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen the rise of open source software in the enterprise and also beyond the IT industry, but the real keys to openness and its advantages in today&#8217;s technology world &#8212; where efficient use of cloud computing and supporting services are paramount &#8212; exist in open application programming interfaces, or APIs.</p>
<p>Open source software continues to be a critical part of software development, systems administration, IT operations and more, but much of the action in leveraging modern cloud computing and services-based infrastructures centers on APIs. Open APIs are the new open source.</p>
<p>Read the <a href="http://www.linuxinsider.com/story/Open-APIs-Are-the-New-Open-Source-74419.html">full story</a> at LinuxInsider.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/FPJywMpWMi8" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32000&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32000&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/02/14/open-apis-are-the-new-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>451 CAOS Links 2011.11.18</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/ZK-ZWM7Nb5I/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=451-caos-links-2011-11-18</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/ZK-ZWM7Nb5I/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:33:04 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[black duck]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[DotCloud]]></category>
		<category><![CDATA[dryad]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HortonWorks]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[mattaslett]]></category>
		<category><![CDATA[matthew aslett]]></category>
		<category><![CDATA[matthewaslett]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[OpenSUSE]]></category>
		<category><![CDATA[rapid7]]></category>
		<category><![CDATA[redis]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5786</guid>
		<description><![CDATA[Rapid7 secures new funding. Microsoft drops Dryad. And more.
# Rapid7 secured $50m in series C funding.
# Microsoft confirmed that it is ditching its Dryad project in favour of Apache Hadoop.
# Arun Murthy provided more details of Apache Hadop 0.23.
# The Google Plugin for Eclipse and GWT Designer projects are now fully open source.
# openSUSE released version 12.1.
# Amazon released the source code of the Kindle Fire.
# Black Duck Software joined the GENIVI Alliance.
# dotCloud announced the availability of the top three databases MySQL, MongoDB and Redis on its PaaS.]]></description>
			<content:encoded><![CDATA[<p>Rapid7 secures new funding. Microsoft drops Dryad. And more.</p>
<p># Rapid7 <a href="http://www.businesswire.com/news/home/20111117005767/en/Rapid7-Secures-50-million-Series-Funding">secured</a> $50m in series C funding.</p>
<p># Microsoft <a href="http://www.zdnet.com/blog/microsoft/microsoft-drops-dryad-puts-its-big-data-bets-on-hadoop/11226">confirmed</a> that it is ditching its Dryad project in favour of Apache Hadoop.</p>
<p># Arun Murthy <a href="http://hortonworks.com/apache-hadoop-is-here/">provided</a> more details of Apache Hadop 0.23.</p>
<p># The Google Plugin for Eclipse and GWT Designer projects are now <a href="http://googlewebtoolkit.blogspot.com/2011/11/google-plugin-for-eclipse-gpe-is-now.html">fully open source</a>.</p>
<p># openSUSE <a href="http://news.opensuse.org/2011/11/16/opensuse-12-1-all-green/">released</a> version 12.1.</p>
<p># Amazon <a href="http://www.amazon.com/gp/help/customer/display.html?nodeId=200203720">released</a> the source code of the Kindle Fire.</p>
<p># Black Duck Software <a href="http://www.prnewswire.com/news-releases/black-duck-software-joins-genivi-alliance-134032418.html">joined</a> the GENIVI Alliance.</p>
<p># dotCloud <a href="http://www.marketwire.com/press-release/dotcloud-redefines-cloud-database-space-with-complete-native-integration-top-three-databases-1587755.htm">announced</a> the availability of the top three databases MySQL, MongoDB and Redis on its PaaS.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/ZK-ZWM7Nb5I" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=30971&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=30971&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2011/11/18/451-caos-links-2011-11-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Migration Whitepapers</title>
		<link>http://mysqldatabaseadministration.blogspot.com/2010/12/cloud-migration-whitepapers.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-migration-whitepapers</link>
		<comments>http://mysqldatabaseadministration.blogspot.com/2010/12/cloud-migration-whitepapers.html#comments</comments>
		<pubDate>Wed, 01 Dec 2010 18:26:00 +0000</pubDate>
		<dc:creator>Frank Mash</dc:creator>
				<category><![CDATA[amazon]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[migration]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Amazon's AWS team has published a series of whitepapers covering various scenarios for migrating into AWS cloud infrastructure. Links to these whitepapers are provided below for your convenience:- Migrating applications to the AWS cloud- Migrating web application- Migrating batch processing applications- Migrating backend processing pipelines]]></description>
			<content:encoded><![CDATA[Amazon's AWS team has published a series of whitepapers covering various scenarios for <a href="http://aws.typepad.com/aws/2010/11/new-whitepaper-migrating-your-existing-applications-to-the-aws-cloud.html">migrating into AWS cloud infrastructure</a>. Links to these whitepapers are provided below for your convenience:<br /><img src="http://aws.typepad.com/.a/6a00d8341c534853ef013488a93f8d970c-pi" alt="Cloud Migration" /><br />- <a href="http://bit.ly/d9jDwf">Migrating applications to the AWS cloud</a><br />- <a href="http://bit.ly/dSr42e">Migrating web application</a><br />- <a href="http://bit.ly/gFnrpW">Migrating batch processing applications</a><br />- <a href="http://bit.ly/ijATuN">Migrating backend processing pipelines</a><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/18337119-1371180053212273556?l=mysqldatabaseadministration.blogspot.com" alt="" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=26632&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=26632&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2010/12/01/cloud-migration-whitepapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A world of ebooks</title>
		<link>http://datacharmer.blogspot.com/2010/11/world-of-ebooks.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-world-of-ebooks</link>
		<comments>http://datacharmer.blogspot.com/2010/11/world-of-ebooks.html#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:15:00 +0000</pubDate>
		<dc:creator>Giuseppe Maxia</dc:creator>
				<category><![CDATA[aldiko]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false"></guid>
