<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetMysql.ru - информация о СУБД MySQL &#187; calpont</title>
	<atom:link href="http://planetmysql.ru/category/calpont/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmysql.ru</link>
	<description>Блог о самой популярной СУБД MySQL</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>No North Texas Users Group Meeting in May, new job</title>
		<link>http://dave-stokes.blogspot.com/2010/04/no-north-texas-users-group-meeting-in.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-north-texas-users-group-meeting-in-may-new-job</link>
		<comments>http://dave-stokes.blogspot.com/2010/04/no-north-texas-users-group-meeting-in.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:28:00 +0000</pubDate>
		<dc:creator>Dave Stokes</dc:creator>
				<category><![CDATA[calpont]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[infinidb]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There will not be a May meeting of the North Texas MySQL Users Group but I am scrambling to get us a great location for the June meeting.  I have left my Job with MySQL/Sun/Oracle and am no longer responsible for MySQL Certifications.  That means my access to the Sun office were we have been meeting is ended also. I am now the Customer Service Manager for Calpont and the InfiniDB storage engine.  InfiniDB is column based, multi-threaded, and the community edition is open source.  If you run intensive reports against InnoDB or MyIsam databases, you need to investigate this product. And if you regularly run massive queries in data warehousing or business analytic operation that you need to see how the massively parallel process architecture of the enterprise product can make life easier.]]></description>
			<content:encoded><![CDATA[There will not be a May meeting of the <i>North Texas MySQL Users Group</i> but I am scrambling to get us a great location for the June meeting.  I have left my Job with MySQL/Sun/Oracle and am no longer responsible for MySQL Certifications.  That means my access to the Sun office were we have been meeting is ended also. <br /><br />I am now the Customer Service Manager for <a href="http://www.calpont.com">Calpont</a> and the InfiniDB storage engine.  <a href="http://infinidb.org">InfiniDB</a> is column based, multi-threaded, and the community edition is open source.  If you run intensive reports against InnoDB or MyIsam databases, you need to investigate this product. And if you regularly run massive queries in data warehousing or business analytic operation that you need to see how the massively parallel process architecture of the enterprise product can make life easier.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/8575059197193667898-2643426545508798100?l=dave-stokes.blogspot.com" alt="" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=24588&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=24588&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2010/04/30/no-north-texas-users-group-meeting-in-may-new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAOS Theory Podcast 2010.02.05</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/AQEBenJwpxE/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caos-theory-podcast-2010-02-05</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/AQEBenJwpxE/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 20:23:17 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[alfresco]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[calpont]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[caos theory]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[Chris Hazelton]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[Coraid]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[LGPL]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matt asay]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffi]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1343</guid>
		<description><![CDATA[Topics for this podcast:
*Matt Asay moves from Alfresco to Canonical
*GPL fade fuels heated discussion
*Apple&#8217;s iPad and its enterprise and open source impact
*Open source in data warehousing and storage
*Our perspective on Oracle&#8217;s plans for Sun open source
iTunes or direct download (32:50, 9.2 MB)
]]></description>
			<content:encoded><![CDATA[<p>Topics for this podcast:</p>
<p>*Matt Asay moves from Alfresco to Canonical<br />
*GPL fade fuels heated discussion<br />
*Apple&#8217;s iPad and its enterprise and open source impact<br />
*Open source in data warehousing and storage<br />
*Our perspective on Oracle&#8217;s plans for Sun open source</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=280595473">iTunes</a> or <a href="http://media.libsyn.com/media/caostheory/CAOSTheory20100205.mp3">direct download</a> (32:50, 9.2 MB)</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/AQEBenJwpxE" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=23354&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=23354&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2010/02/05/caos-theory-podcast-2010-02-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new open source data warehousing launches</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/CLWu6NwVYWU/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-new-open-source-data-warehousing-launches</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/CLWu6NwVYWU/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 11:33:53 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[calpont]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[Dynamo BI]]></category>
		<category><![CDATA[dynamodb]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[John Sichi]]></category>
		<category><![CDATA[Kickfire]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[luciddb]]></category>
		<category><![CDATA[lucidera]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[mattaslett]]></category>
		<category><![CDATA[matthew aslett]]></category>
		<category><![CDATA[matthewaslett]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Nicholas Goodman]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[The 451 Grou]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1266</guid>
		<description><![CDATA[In our recent report on the data warehousing market we speculated that there would soon be a change in the number of vendors operating in what is a crowded market. We were anticipating that the number of vendors would go down, rather than up, but - in the short term at least - we have been proved wrong, as two new open source analytical databases emerged this week.
First came the formation of Dynamo Business Intelligence Corp, (aka Dynamo BI), a new commercially supported distribution, and sponsor, of LucidDB. Then came the launch of InfiniDB Community Edition, a new open source analytic database based on MySQL from Calpont.
Read the rest of this post on our Too Much Information blog.
]]></description>
			<content:encoded><![CDATA[<p>In our recent <a href="http://www.the451group.com/special_reports/special_report_detail.php?icid=914">report on the data warehousing market</a> we speculated that there would soon be a change in the number of vendors operating in what is a crowded market. We were anticipating that the number of vendors would go down, rather than up, but - in the short term at least - we have been proved wrong, as two new open source analytical databases emerged this week.</p>
<p>First came the <a href="http://n2.nabble.com/Introducing-Dynamo-BI-tt3883211.html">formation</a> of Dynamo Business Intelligence Corp, (aka Dynamo BI), a new commercially supported distribution, and sponsor, of LucidDB. Then came the <a href="http://www.calpont.com/press/October-26-2009.html">launch</a> of InfiniDB Community Edition, a new open source analytic database based on MySQL from Calpont.</p>
<p>Read the rest of <a href="http://blogs.the451group.com/information_management/2009/10/28/because-20-data-warehousing-vendors-is-never-enough/">this post</a> on our Too Much Information blog.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/CLWu6NwVYWU" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21952&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21952&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2009/10/28/two-new-open-source-data-warehousing-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Robin Schumacher Discussing Calpont&#8217;s InfiniDB</title>
		<link>http://sqlnow.blogspot.com/2009/10/interview-with-robin-schumacher.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-robin-schumacher-discussing-calponts-infinidb</link>
		<comments>http://sqlnow.blogspot.com/2009/10/interview-with-robin-schumacher.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:54:00 +0000</pubDate>
		<dc:creator>Jimmy Guerrero</dc:creator>
				<category><![CDATA[calpont]]></category>
		<category><![CDATA[infinidb]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I got a chance to sit down with Calpont's new VP of Products, Robin Schumacher last week to discuss the announcement of their new open source column-oriented database, InfiniDB. To listen to the interview, click on the embedded link below.Robin has also posted part one of a two part technical article on InfiniDB in the DevZone. You can check out the article here.You can also get "up close and personal" with InfiniDB when Robin delivers a free webinar on the advantages of column oriented databases for analytics, high performance query systems and data warehousing next month. Register here.For more info on what Calpont is up to with InfiniDB, check out their community .org site here.]]></description>
			<content:encoded><![CDATA[I got a chance to sit down with Calpont's new VP of Products, Robin Schumacher last week to discuss the announcement of their new open source column-oriented database, InfiniDB. To listen to the interview, click on the embedded link below.<br /><br /><br /><br />Robin has also posted part one of a two part technical article on InfiniDB in the DevZone. You can check out the article <a href="http://dev.mysql.com/tech-resources/articles/mysql_datawarehouse_calpont1.html">here</a>.<br /><br />You can also get "up close and personal" with InfiniDB when Robin delivers a free webinar on the advantages of column oriented databases for analytics, high performance query systems and data warehousing next month. Register <a href="http://www.mysql.com/news-and-events/web-seminars/display-459.html">here</a>.<br /><br />For more info on what Calpont is up to with InfiniDB, check out their community .org site <a href="http://www.infinidb.org/index.php">here</a>.<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/3684039529233307799-7135187431527750869?l=sqlnow.blogspot.com" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21939&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21939&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2009/10/27/interview-with-robin-schumacher-discussing-calponts-infinidb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calpont opens up: InfiniDB Open Source Analytical Database (based on MySQL)</title>
		<link>http://rpbouman.blogspot.com/2009/10/calpont-opens-up-infinidb-open-source.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=calpont-opens-up-infinidb-open-source-analytical-database-based-on-mysql</link>
		<comments>http://rpbouman.blogspot.com/2009/10/calpont-opens-up-infinidb-open-source.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:54:00 +0000</pubDate>
		<dc:creator>Roland Bouman</dc:creator>
				<category><![CDATA[analytic databases]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[calpont]]></category>
		<category><![CDATA[column oriented databases]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[luciddb]]></category>
		<category><![CDATA[monetdb]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[partitioning]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Open source business intelligence and data warehousing are on the rise!If you kept up with the MySQL Performance Blog, you might have noticed a number of posts comparing the open source analytical databases Infobright, LucidDB, and MonetDB. LucidDB got some more news last week when Nick Goodman announced that the Dynamo Business Intelligence Corporation will be offering services around LucidDB, branding it as DynamoDB.Now, to top if off, Calpont has just released InfiniDB, a GPLv2 open source version of its analytical database offering, which is based on the MySQL server.So, let's take a quick look at InfiniDB. I haven't yet played around with it, but the features sure look interesting:Column-oriented architecture (like all other analytical database products mentioned)Transparent compressionVertical and horizontal partitioning: on top of being column-oriented, data is also partitioned, potentially allowing for less IO to access data.MVCC and support for high concurrency. It would be interesting to see how much benefit this gives when loading data, because this is usually one of the bottle necks for column-oriented databasesSupport for ACID/TransactionsHigh performance bulkloaderNo specialized hardware - InfiniDB is a pure software solution that can run on commidity hardwareMySQL compatibleThe website sums up a few more features and benefits, but I think this covers the most important ones. Calpont also offers a closed source enterprise edition, which differs from the open source by offering support for multi-node scale-out support. By that, they do not mean regular MySQL replication scale-out. Instead, the enterprise edition features a true distributed database architecture which allows you to divide incoming requests across a layer of so-called "user modules" (MySQL front ends) and "performance modules" (the actual workhorses that partition, retrieve and cache data). In this scenario, the user modules break the queries they recieve from client applications into pieces, and send them to one or more performance modules in a parallel fashion. The performance modules then retrieve the actual data from either their cache, or from the disk, and sends those back to the user modules which re-assemble the partial and intermediate results to the final resultset which is sent back to the client. (see picture)Given the MySQL compatibility and otherwise similar features, I think it is fair to compare the open source InfiniDB offering to the Infobright community edition. Interesting differences are that InfiniDB supports all usual DML statements (INSERT, DELETE, UPDATE), and that InfiniDB offers the same bulkloader in both the community edition as well as the enterprise edition: Infobright community edition does not support DML, and offers a bulk loader that is less performant than the one included in its enterprise edition. I have not heard of an InfoBright multi-node option, so when comparing the enterprise edition featuresets, that seems like an advantage too in Calpont's offering.Please understand that I am not endorsing one of these products over the other: I'm just doing a checkbox feature list comparison here. What it mostly boils down to, is that users that need an affordable analytical database now have even more choice  than before. In addition, it adds a bit more competition for the vendors, and I expect them all to improve as a result of that. These are interesting times for the BI and data warehousing market :)]]></description>
			<content:encoded><![CDATA[Open source business intelligence and data warehousing are on the rise!<br /><br />If you kept up with the <a href="http://www.mysqlperformanceblog.com/" >MySQL Performance Blog</a>, you might have <a href="http://www.mysqlperformanceblog.com/2009/10/26/air-traffic-queries-in-luciddb/" >noticed</a> a <a href="http://www.mysqlperformanceblog.com/2009/10/02/analyzing-air-traffic-performance-with-infobright-and-monetdb/" >number</a> of <a href="http://www.mysqlperformanceblog.com/2009/09/29/quick-comparison-of-myisam-infobright-and-monetdb/" >posts</a> comparing the open source analytical databases <a href="http://www.infobright.org/">Infobright</a>, <a href="http://www.luciddb.org/" >LucidDB</a>, and <a href="http://monetdb.cwi.nl/">MonetDB</a>. LucidDB <a href="http://www.nicholasgoodman.com/bt/blog/2009/10/24/luciddb-dynamobi-is-running-with-it/" >got</a> some <a href="http://n2.nabble.com/Introducing-Dynamo-BI-td3883211.html" >more</a> news <a href="http://thinkwaitfast.blogspot.com/2009/10/introducing-dynamo-bi.html">last</a> week when <a href="http://www.nicholasgoodman.com/bt/blog/" >Nick Goodman</a> announced that the Dynamo Business Intelligence Corporation will be offering services around LucidDB, branding it as DynamoDB.<br /><br />Now, to top if off, <a href="http://www.calpont.com/" >Calpont</a> has just released <a href="http://infinidb.org/resources/what-is-infinidb" >InfiniDB</a>, a GPLv2 open source version of its analytical database offering, which is based on the MySQL server.<br /><br />So, let's take a quick look at InfiniDB. I haven't yet played around with it, but the features sure look interesting:<ul><br /><li>Column-oriented architecture (like all other analytical database products mentioned)</li><br /><li>Transparent compression</li><br /><li>Vertical and horizontal partitioning: on top of being column-oriented, data is also partitioned, potentially allowing for less IO to access data.</li><br /><li>MVCC and support for high concurrency. It would be interesting to see how much benefit this gives when loading data, because this is usually one of the bottle necks for column-oriented databases</li><br /><li>Support for ACID/Transactions</li><br /><li>High performance bulkloader</li><br /><li>No specialized hardware - InfiniDB is a pure software solution that can run on commidity hardware</li><br /><li>MySQL compatible</li><br /></ul><br />The website sums up a few more features and benefits, but I think this covers the most important ones. <br /><br />Calpont also offers a closed source enterprise edition, which differs from the open source by offering support for multi-node scale-out support. By that, they do not mean regular MySQL replication scale-out. Instead, the enterprise edition features a true distributed database architecture which allows you to divide incoming requests across a layer of so-called "user modules" (MySQL front ends) and "performance modules" (the actual workhorses that partition, retrieve and cache data). In this scenario, the user modules break the queries they recieve from client applications into pieces, and send them to one or more performance modules in a parallel fashion. The performance modules then retrieve the actual data from either their cache, or from the disk, and sends those back to the user modules which re-assemble the partial and intermediate results to the final resultset which is sent back to the client. (see picture)<br /><a href="http://www.flickr.com/photos/21931585@N07/4049476409/" title="shared-disk-arch-simple by roland.bouman, on Flickr"><img src="http://farm3.static.flickr.com/2563/4049476409_a124c2b147_o.jpg" width="821" height="465" alt="shared-disk-arch-simple" /></a><br />Given the MySQL compatibility and otherwise similar features, I think it is fair to compare the open source InfiniDB offering to the Infobright community edition. Interesting differences are that InfiniDB supports all usual DML statements (<code>INSERT</code>, <code>DELETE</code>, <code>UPDATE</code>), and that InfiniDB offers the same bulkloader in both the community edition as well as the enterprise edition: Infobright community edition does not support DML, and offers a bulk loader that is less performant than the one included in its enterprise edition. I have not heard of an InfoBright multi-node option, so when comparing the enterprise edition featuresets, that seems like an advantage too in Calpont's offering.<br /><br />Please understand that I am not endorsing one of these products over the other: I'm just doing a checkbox feature list comparison here. What it mostly boils down to, is that users that need an affordable analytical database now have even more choice  than before. In addition, it adds a bit more competition for the vendors, and I expect them all to improve as a result of that. These are interesting times for the BI and data warehousing market :)<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/15319370-3110806468379653967?l=rpbouman.blogspot.com" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21933&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21933&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2009/10/27/calpont-opens-up-infinidb-open-source-analytical-database-based-on-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Should Protect MySQL-based Special Purpose Database Vendors</title>
		<link>http://rpbouman.blogspot.com/2009/09/eu-should-protect-mysql-based-special.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eu-should-protect-mysql-based-special-purpose-database-vendors</link>
		<comments>http://rpbouman.blogspot.com/2009/09/eu-should-protect-mysql-based-special.html#comments</comments>
		<pubDate>Sat, 12 Sep 2009 00:35:00 +0000</pubDate>
		<dc:creator>Roland Bouman</dc:creator>
				<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[calpont]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[exadata]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[Kickfire]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Oracle / Sun deal]]></category>
		<category><![CDATA[scaledb]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In my recent post on the EU antitrust regulators' probe into the Oracle Sun merger I did not mention an important class of stakeholders: the MySQL-based special purpose database startups. By these I mean:KickfireInfobrightCalpontScaleDBI think it's safe to say the first three are comparable in the sense that they are all analytical databases: they are designed for data warehousing and business intelligence applications. ScaleDB might be a good fit for those applications, but I think it's architecture is sufficiently different from the first three to not call it an analytical database.For Kickfire and Infobright, the selling point is that they are offering a relatively cheap solution to build large data warehouses and responsive business intelligence applications. (I can't really find enough information on Calpoint pricing, although they do mention low total cost of ownership.) An extra selling point is that they are MySQL compatible, which may make some difference for some customers. But that compatibility is in my opinion not as important as the availability of a serious data warehousing solution at a really sharp price.Now, in my previous post, I mentioned that the MySQL and Oracle RDBMS products are very different, and I do not perceive them as competing. Instead of trying to kill the plain MySQL database server product, Oracle should take advantage of a huge opportunity to help shape the web by being a good steward, leading ongoing MySQL development, and in addition, enable their current Oracle Enterprise customers to build cheap LAMP-based websites (with the possibility of adding value by offering Oracle to MySQL data integration).For these analytical database solutions, things may be different though. I think these MySQL based analytical databases really are competitive to Oracle's Exadata analytical appliance. Oracle could form a serious threat to these MySQL-based analytical database vendors. After the merger, Oracle would certainly be in a position to hamper these vendors by resticting the non-GPL licensed usage of MySQL.In a recent ad, Oracle vouched to increase investments in developing Sun's hardware and operating system technology. And this would eventually put them in an even better position to create appliances like Exadata, allowing them to ditch an external hardware partner like HP (which is their Exadata hardware partner).So, all in all, in my opinion the EU should definitely take a serious look at the dynamics of the analytical database market and decide how much impact the Oracle / Sun merger could have on this particular class of MySQL OEM customers. The rise of these relatvely cheap MySQL-based analytical databases is a very interesting development for the business intelligence and data warehousing space in general, and means a big win for customers that need affordable datawarhousing / business intelligence. It would be a shame if it would be curtailed by Oracle. After the merger, Oracle sure would have the means and the motive, so if someone needs protection, I think it would be these MySQL-based vendors of analytical databases.As always, these are just my musing and opinions - speculation is free. Feel free to correct me, add applause or point out my ignorance :)]]></description>
			<content:encoded><![CDATA[In <a href="http://rpbouman.blogspot.com/2009/09/mysql-factor-in-eus-decision.html" >my recent post</a> on the EU antitrust regulators' probe into the Oracle Sun merger I did not mention an important class of stakeholders: the MySQL-based special purpose database startups. By these I mean:<br /><ul><br /><li><a href="http://www.kickfire.com/" >Kickfire</a></li><br /><li><a href="http://www.infobright.org/" >Infobright</a></li><br /><li><a href="http://www.calpont.com/" >Calpont</a></li><br /><li><a href="http://www.scaledb.com/" >ScaleDB</a></li><br /></ul><br />I think it's safe to say the first three are comparable in the sense that they are all analytical databases: they are designed for data warehousing and business intelligence applications. ScaleDB might be a good fit for those applications, but I think it's architecture is sufficiently different from the first three to not call it an analytical database.<br /><br />For Kickfire and Infobright, the selling point is that they are offering a relatively cheap solution to build large data warehouses and responsive business intelligence applications. (I can't really find enough information on Calpoint pricing, although they do mention low total cost of ownership.) An extra selling point is that they are MySQL compatible, which may make some difference for some customers. But that compatibility is in my opinion not as important as the availability of a serious data warehousing solution at a really sharp price.<br /><br />Now, in my previous post, I mentioned that the MySQL and Oracle RDBMS products are very different, and I do not perceive them as competing. Instead of trying to kill the plain MySQL database server product, Oracle should take advantage of a huge opportunity to help shape the web by being a good steward, leading ongoing MySQL development, and in addition, enable their current Oracle Enterprise customers to build cheap LAMP-based websites (with the possibility of adding value by offering Oracle to MySQL data integration).<br /><br />For these analytical database solutions, things may be different though. <br /><br />I think these MySQL based analytical databases really are competitive to Oracle's <a href="http://www.oracle.com/database/exadata.html" >Exadata</a> analytical appliance. Oracle could form a serious threat to these MySQL-based analytical database vendors. After the merger, Oracle would certainly be in a position to hamper these vendors by resticting the non-GPL licensed usage of MySQL.<br /><a href="http://www.oracle.com/features/suncustomers.html" >In a recent ad</a>, Oracle vouched to increase investments in developing Sun's hardware and operating system technology. And this would eventually put them in an even better position to create appliances like Exadata, allowing them to ditch an external hardware partner like HP (which is their Exadata hardware partner).<br /><br />So, all in all, in my opinion the EU should definitely take a serious look at the dynamics of the analytical database market and decide how much impact the Oracle / Sun merger could have on this particular class of MySQL OEM customers. The rise of these relatvely cheap MySQL-based analytical databases is a very interesting development for the business intelligence and data warehousing space in general, and means a big win for customers that need affordable datawarhousing / business intelligence. It would be a shame if it would be curtailed by Oracle. After the merger, Oracle sure would have the means and the motive, so if someone needs protection, I think it would be these MySQL-based vendors of analytical databases.<br /><br />As always, these are just my musing and opinions - speculation is free. Feel free to correct me, add applause or point out my ignorance :)<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/15319370-8581340365503538920?l=rpbouman.blogspot.com" /></div><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21085&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=21085&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2009/09/12/eu-should-protect-mysql-based-special-purpose-database-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EC is mostly, but not entirely, wrong about Oracle/MySQL</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/1XCCTPZWvmg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-ec-is-mostly-but-not-entirely-wrong-about-oraclemysql</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/1XCCTPZWvmg/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 11:34:16 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[calpont]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[gpl]]></category>
		<category><![CDATA[infobright]]></category>
		<category><![CDATA[Kickfire]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[mattaslett]]></category>
		<category><![CDATA[matthew aslett]]></category>
		<category><![CDATA[matthewaslett]]></category>
		<category><![CDATA[monty program]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[s]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=1220</guid>
		<description><![CDATA[By now you are probably aware that the European Commission has decided to launch an extended investigation into Oracle&#8217;s acquisition of Sun based on concerns over MySQL.
The new has prompted a lot of criticism of the EC, much of it suggesting that the delay will do considerable harm to Sun (and therefore Oracle). This argument is valid - Sun&#8217;s already declining revenue has been in freefall since the deal was announced and one wonders how far it will fall in another 90 days of stasis.
Other criticism, (such as this from Matt Asay) focuses on the suggestion that the delay will do little to help MySQL or its users, and that the EC fails to understand open source.
This also has some validity. The EC talks about &#8220;Oracle&#8217;s incentive to further develop MySQL as an open source database&#8221; but as Matt points out &#8220;even Oracle can&#8217;t put the open-source genie back in the bottle once it has been released, as MySQL has, under the GNU General Public License.&#8221;
This is true. although I would argue, that Oracle&#8217;s potential control over MySQL is not about licensing, but copyright. The FT states that Oracle &#8220;doesn’t control the IP, since the software is available under the GPL&#8221;. That is not entirely true. The existing code will always be under the GPL but as the copyright for that code would be fully-owned by Oracle it is under no obligation to release future developments under the GPL.
