<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetMysql.ru - информация о СУБД MySQL &#187; jay lyman</title>
	<atom:link href="http://planetmysql.ru/category/jay-lyman/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmysql.ru</link>
	<description>Блог о самой популярной СУБД MySQL</description>
	<lastBuildDate>Thu, 24 May 2012 22:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mixed signals in IT’s great war over IP</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/fkwdDCsdVgE/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-signals-in-its-great-war-over-ip</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/fkwdDCsdVgE/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:05:30 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 Research]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asserted]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software patents]]></category>
		<category><![CDATA[The 451 Group]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5996</guid>
		<description><![CDATA[Recent news that Microsoft and Barnes &#38; Noble agreed to partner on the Nook e-reader line rather than keep fighting over intellectual property suggests the prospect of more settlement and fewer IP suits in the industry. However, the deal further obscures the blurry IP and patent landscape currently impacting both enterprise IT and consumer technology.
It is good to see settlement &#8212; something I&#8217;ve been calling for, while also warning against patent and IP aggression. However, this settlment comes from the one conflict in this ongoing war that was actually shedding some light on the matter, rather than further complicating it.
See the full article at TechNewsWorld.]]></description>
			<content:encoded><![CDATA[<p>Recent news that Microsoft and Barnes &amp; Noble agreed to partner on the Nook e-reader line rather than keep fighting over intellectual property suggests the prospect of more settlement and fewer IP suits in the industry. However, the deal further obscures the blurry IP and patent landscape currently impacting both enterprise IT and consumer technology.</p>
<p>It is good to see settlement &#8212; something I&#8217;ve been calling for, while also warning against patent and IP aggression. However, this settlment comes from the one conflict in this ongoing war that was actually shedding some light on the matter, rather than further complicating it.</p>
<p>See the <a href="http://www.technewsworld.com/story/75051.html">full article</a> at TechNewsWorld.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/fkwdDCsdVgE" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33177&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33177&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/10/mixed-signals-in-its-great-war-over-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed signals in IT’s great war over IP</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/fkwdDCsdVgE/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mixed-signals-in-its-great-war-over-ip</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/fkwdDCsdVgE/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:05:30 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 Research]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[asserted]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[lawyers]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[open source software]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software patents]]></category>
		<category><![CDATA[The 451 Group]]></category>
		<category><![CDATA[Troll]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5996</guid>
		<description><![CDATA[Recent news that Microsoft and Barnes &#38; Noble agreed to partner on the Nook e-reader line rather than keep fighting over intellectual property suggests the prospect of more settlement and fewer IP suits in the industry. However, the deal further obscures the blurry IP and patent landscape currently impacting both enterprise IT and consumer technology.
It is good to see settlement &#8212; something I&#8217;ve been calling for, while also warning against patent and IP aggression. However, this settlment comes from the one conflict in this ongoing war that was actually shedding some light on the matter, rather than further complicating it.
See the full article at TechNewsWorld.]]></description>
			<content:encoded><![CDATA[<p>Recent news that Microsoft and Barnes &amp; Noble agreed to partner on the Nook e-reader line rather than keep fighting over intellectual property suggests the prospect of more settlement and fewer IP suits in the industry. However, the deal further obscures the blurry IP and patent landscape currently impacting both enterprise IT and consumer technology.</p>
<p>It is good to see settlement &#8212; something I&#8217;ve been calling for, while also warning against patent and IP aggression. However, this settlment comes from the one conflict in this ongoing war that was actually shedding some light on the matter, rather than further complicating it.</p>
<p>See the <a href="http://www.technewsworld.com/story/75051.html">full article</a> at TechNewsWorld.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/fkwdDCsdVgE" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33177&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33177&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/10/mixed-signals-in-its-great-war-over-ip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAOS Theory Podcast 2012.04.20</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/vymH66dS2i8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caos-theory-podcast-2012-04-20</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/vymH66dS2i8/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:10:50 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 Research]]></category>
		<category><![CDATA[451research]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[appliation programming interfaces]]></category>
		<category><![CDATA[big dataX caos theory]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[Chef]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud performance management]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Eucalyptus]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[Microsoft Open]]></category>
		<category><![CDATA[Podcast]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5990</guid>
		<description><![CDATA[Topics for this podcast:
*OpenStack, Amazon, Eucalyptus and Citrix engage in open cloud warfare
*Microsoft spins off new company for openness
*Updates on automation players Puppet Labs and Opscode with Chef
*Percona turns attention to MySQL high availability
*Open APIs as the fifth pillar of modern IT openness
iTunes or direct download (28:42, 4.9MB)]]></description>
			<content:encoded><![CDATA[<p>Topics for this podcast:</p>
<p>*OpenStack, Amazon, Eucalyptus and Citrix engage in open cloud warfare<br />
*Microsoft spins off new company for openness<br />
*Updates on automation players Puppet Labs and Opscode with Chef<br />
*Percona turns attention to MySQL high availability<br />
*Open APIs as the fifth pillar of modern IT openness</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=280595473">iTunes</a> or <a href="http://media.libsyn.com/media/caostheory/CAOSTheory20120420_.mp3">direct download</a> (28:42, 4.9MB)</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/vymH66dS2i8" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33001&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33001&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/04/20/caos-theory-podcast-2012-04-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open APIs are the new open source</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/FPJywMpWMi8/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-apis-are-the-new-open-source</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/FPJywMpWMi8/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:08:58 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[application programming interfaces]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[Erlang]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[IT operations]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[jaylyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[LinuxInsider]]></category>
		<category><![CDATA[memcached]]></category>
		<category><![CDATA[MySQL and PostgreSQL]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5933</guid>
		<description><![CDATA[We&#8217;ve seen the rise of open source software in the enterprise and also beyond the IT industry, but the real keys to openness and its advantages in today&#8217;s technology world &#8212; where efficient use of cloud computing and supporting services are paramount &#8212; exist in open application programming interfaces, or APIs.
Open source software continues to be a critical part of software development, systems administration, IT operations and more, but much of the action in leveraging modern cloud computing and services-based infrastructures centers on APIs. Open APIs are the new open source.
Read the full story at LinuxInsider.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve seen the rise of open source software in the enterprise and also beyond the IT industry, but the real keys to openness and its advantages in today&#8217;s technology world &#8212; where efficient use of cloud computing and supporting services are paramount &#8212; exist in open application programming interfaces, or APIs.</p>
<p>Open source software continues to be a critical part of software development, systems administration, IT operations and more, but much of the action in leveraging modern cloud computing and services-based infrastructures centers on APIs. Open APIs are the new open source.</p>
<p>Read the <a href="http://www.linuxinsider.com/story/Open-APIs-Are-the-New-Open-Source-74419.html">full story</a> at LinuxInsider.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/FPJywMpWMi8" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32000&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=32000&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/02/14/open-apis-are-the-new-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAOS Theory Podcast 2012.01.20</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/dtWrqciAMrw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caos-theory-podcast-2012-01-20</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/dtWrqciAMrw/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:24:49 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[Apache Hadoop]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[caos theory]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[devops]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[matt aslett]]></category>
		<category><![CDATA[Mergers and acquisitions]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[newsql]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[Sun Microsystems]]></category>
		<category><![CDATA[Systems Management]]></category>
		<category><![CDATA[The 451 Group]]></category>
		<category><![CDATA[the45]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5914</guid>
		<description><![CDATA[Topics for this podcast:
*Hadoop v1.0 and year ahead
*Oracle-Cloudera deal for more Hadoop
*Oracle&#8217;s &#8216;Sun spot&#8217; with Solaris
*Open Source M&#38;A outlook for 2012
*Our new MySQL/NoSQL/NewSQL survey
iTunes or direct download (28:49, 4.9MB)]]></description>
			<content:encoded><![CDATA[<p>Topics for this podcast:</p>
<p>*Hadoop v1.0 and year ahead<br />
*Oracle-Cloudera deal for more Hadoop<br />
*Oracle&#8217;s &#8216;Sun spot&#8217; with Solaris<br />
*Open Source M&amp;A outlook for 2012<br />
*Our new MySQL/NoSQL/NewSQL survey</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=280595473">iTunes</a> or <a href="http://media.libsyn.com/media/caostheory/CAOSTheory20120120.mp3">direct download</a> (28:49, 4.9MB)</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/dtWrqciAMrw" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=31690&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=31690&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/01/20/caos-theory-podcast-2012-01-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 to be year of Linux domination</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/ujF9XFSMCps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-to-be-year-of-linux-domination</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/ujF9XFSMCps/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:10:05 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[BSD]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[FUD]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[high-end]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[jaylyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mid-market]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[pred]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5906</guid>
		<description><![CDATA[Previously, I&#8217;ve called out years for non-desktop Linux in 2008, Linux in both the low and high-ends of the market in 2009, &#8216;hidden&#8217; Linux in 2010 and last year, cloud computing in 2011. For 2012, I see continued growth, prevalence, innovation and impact from Linux, thus leading to a 2012 that is dominated by Linux. 
I expect to see nothing but continued strength for Linux and open source in cloud computing in 2012. The cloud continues to be the biggest disruptor and opportunity for Linux providers. 2012 got off to an interesting start with Microsoft&#8217;s efforts to support for Linux on Azure, which highlights just how pervasive Linux has become in cloud computing. As detail in our special report on The Changing Linux Landscape, we also expect Linux to continue to be the basis for most offerings in IaaS and particularly PaaS, which is burgeoning across open source languages and frameworks as well as verticals and enterprise customers. Its popularity among enterprise and other developers will also bolster Linux and open source software in 2012. 
We can certainly expect to see Linux continue its domination in supercomputing and the Top 500 Supercomputer List, where Linux continues to grow its share above 90% while others, such as Microsoft, Apple and BSD, fall off of the list.
I also expect Linux will grow its presence and impact on the wider, more mainstream server market, where Red Hat and SUSE continue to benefit from Unix migration, particularly from Solaris. Our analysis with survey data from 451 Research division TheInfoPro shows server spending for databases and data warehousing favoring Red Hat with Linux over Oracle with either Linux or Solaris. Out of more than 165 server professionals interviewed by TIP, 67% are planning to spend more with Red Hat on database/data-warehousing, and only 6% plan to spend less. The positive figures for Red Hat mirror negative spending intentions for Oracle, with 55% planning to spend less and only 9% planning to spend more. Spending continues to decline strongly for all of the primary Unix providers in the study, which in addition to Oracle includes IBM and Hewlett-Packard.
We may also see further expansion for Red Hat, which may be eyeing key acquisitions, and other Linux and open source vendors as they continue building their channels and wade more into midmarket and SMB customers. 
In smartphones and mobile software, I also expect Linux will do quite well in 2012 with continued Android strength, diminished FUD and possibly an open source boost from a newly-open sourced WebOS. We also see Ubuntu arriving on the mobile and converged device scene, including  &#8216;concept&#8217; appearance at CES. 
We&#8217;re also likely to see Linux in automobiles, health care and other electronics even more in 2012, though you may never hear Linux or open source. Don&#8217;t be fooled though, Linux is expanding its already impressive, wide presence and 2012 looks to be another year of significant gains.]]></description>
			<content:encoded><![CDATA[<p>Previously, I&#8217;ve called out years for <a href="http://blogs.the451group.com/opensource/2008/01/03/2008-to-be-year-of-non-desktop-linux/">non-desktop Linux in 2008</a>, Linux in both the <a href="http://blogs.the451group.com/opensource/2009/01/08/biting-into-the-linux-sandwich-of-2009/">low and high-ends of the market in 2009</a>, &#8216;hidden&#8217; Linux in <a href="http://blogs.the451group.com/opensource/2009/01/08/biting-into-the-linux-sandwich-of-2009/">2010</a> and last year, <a href="http://blogs.the451group.com/opensource/2011/01/05/2011-to-be-year-of-linux-in-the-clouds/">cloud computing in 2011</a>. For 2012, I see continued growth, prevalence, innovation and impact from Linux, thus leading to a 2012 that is dominated by Linux. </p>
<p>I expect to see nothing but continued strength for Linux and <a href="http://blogs.the451group.com/opensource/2010/08/30/new-451-group-special-report-open-source-seeds-the-clouds/">open source in cloud computing</a> in 2012. The cloud continues to be the biggest disruptor and opportunity for Linux providers. 2012 got off to an interesting start with Microsoft&#8217;s efforts to <a href="http://www.eweek.com/c/a/Application-Development/Microsoft-Prepping-for-Linux-on-Windows-Azure-Report-466403/">support for Linux on Azure</a>, which highlights just how pervasive Linux has become in cloud computing. As detail in our special report on <a href="http://blogs.the451group.com/opensource/2011/10/07/our-view-on-the-changing-linux-landscape-is-out/">The Changing Linux Landscape</a>, we also expect Linux to continue to be the basis for most offerings in IaaS and particularly PaaS, which is burgeoning across open source languages and frameworks as well as verticals and enterprise customers. Its popularity among enterprise and other developers will also bolster Linux and open source software in 2012. </p>
<p>We can certainly expect to see Linux continue its <a href="http://blogs.the451group.com/opensource/2010/06/02/linux-supercomputing-strength-is-generic-and-community/">domination in supercomputing</a> and the Top 500 Supercomputer List, where Linux continues to grow its share above 90% while others, such as Microsoft, Apple and BSD, fall off of the list.</p>
<p>I also expect Linux will grow its presence and impact on the wider, more mainstream server market, where Red Hat and SUSE continue to benefit from Unix migration, particularly from Solaris. Our <a href="https://451research.com/report-short?entityId=70522">analysis</a> with survey data from 451 Research division TheInfoPro shows server spending for databases and data warehousing favoring Red Hat with Linux over Oracle with either Linux or Solaris. Out of more than 165 server professionals interviewed by TIP, 67% are planning to spend more with Red Hat on database/data-warehousing, and only 6% plan to spend less. The positive figures for Red Hat mirror negative spending intentions for Oracle, with 55% planning to spend less and only 9% planning to spend more. Spending continues to decline strongly for all of the primary Unix providers in the study, which in addition to Oracle includes IBM and Hewlett-Packard.</p>
<p>We may also see further expansion for Red Hat, which may be <a href="https://www.451research.com/report-short?entityId=70238">eyeing key acquisitions</a>, and other Linux and open source vendors as they continue building their channels and wade more into midmarket and SMB customers. </p>
<p>In smartphones and mobile software, I also expect Linux will do quite well in 2012 with continued Android strength, diminished <a href="http://blogs.the451group.com/opensource/2011/03/30/is-android-fud-a-forebearer-of-linux-like-success/">FUD</a> and possibly an open source boost from a <a href="http://blogs.the451group.com/opensource/2011/12/13/webos-and-the-open-alternative-live-another-day/">newly-open sourced WebOS</a>. We also see <a href="http://blogs.the451group.com/opensource/2011/12/01/ubuntu-on-the-move-more-than-in-decline/">Ubuntu arriving</a> on the mobile and converged device scene, including <a href="http://blog.canonical.com/2012/01/03/canonical-at-ces-las-vegas-10th-13th-january/"> &#8216;concept&#8217; appearance</a> at CES. </p>
<p>We&#8217;re also likely to see Linux in automobiles, health care and other electronics even more in 2012, though you may never hear Linux or open source. Don&#8217;t be fooled though, Linux is expanding its already impressive, wide presence and 2012 looks to be another year of significant gains.</p>
<img src="http://feeds.feedburner.com/~r/451opensource/~4/ujF9XFSMCps" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=31500&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=31500&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/01/05/2012-to-be-year-of-linux-domination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebOS and the open alternative live another day</title>
		<link>http://feedproxy.google.com/~r/451opensource/~3/NV5xDRnC5cw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webos-and-the-open-alternative-live-another-day</link>
		<comments>http://feedproxy.google.com/~r/451opensource/~3/NV5xDRnC5cw/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:32:06 +0000</pubDate>
		<dc:creator>The 451 Group</dc:creator>
				<category><![CDATA[451 group]]></category>
		<category><![CDATA[451caostheory]]></category>
		<category><![CDATA[451group]]></category>
		<category><![CDATA[Adroid]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[caostheory]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[handset makers]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[jay lyman]]></category>
		<category><![CDATA[jaylyman]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobile Linux]]></category>
		<category><![CDATA[mobile software]]></category>
		<category><![CDATA[OEMs]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Pal]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://blogs.the451group.com/opensource/?p=5822</guid>
		<description><![CDATA[There has been no shortage of reaction to HP&#8217;s move to make the Linux-based WebOS open source software. Below, I offer some of my thoughts on the meaning for the different players affected. 
*What&#8217;s it mean for WebOS?
Moving WebOS to open source was best option for HP. It retains some value in the software depending on its involvement. It is also the best fate for the code, rather then being sold or simmered to its IP and patent value or even used as another weapon in the ongoing mobile software patent wars. Still, the move comes amid huge developer and consumer uncertainty for WebOS. Nevertheless, at least WebOS was already in the market with a compelling products, the Palm the Pre, in the modern smartphone market. WebOS will hopefully have a faster path to open source than Symbian since the former is based on Linux. I still think the greatest opportunity for WebOS may be in serving as an open alternative in the market, particularly after Android has proven to handset makers, wireless carriers, OEMs and others that a Linux-based, open source mobile OS can succeed in the market and provide profit for multiple parties. Furthering this opportunity, WebOS may be even more attractive to these key vendors, channel players and other stakeholders who are tired of the IP and patent stress and expense around Android. Of course, Android was not under patent or IP attack until it was successful in the market and the same may be the case for WebOS, though we think its IP roots and history in touch and smartphone technology are less complex in terms of origin and ownership.
*What&#8217;s it mean for competitors?
For Apple, an open source WebOS means more market pressure and open pressure, more competition for developers and a real danger WebOS hooks into the Android ecosystem. WebOS may also be harder to attack from a patent and IP standpoint since it is older and more singular in ownership (Palm and now HP). Other factors include HP&#8217;s own formidable patent portfolio and the perception of Apple as a patent aggressor, which would be reinforced if it attacked WebOS the way it has gone after Android.
For Android, it may finally get a dose of its own open medicine, feeling the pressure of another Linux-based, open source mobile OS that is familiar to many developers, compatible with newer smartphone technologies and appealing to handset makers and other key OEMs. However, WebOS is also a validation of Android, which paved the path for mobile Linux and open source to finally break through beyond geeks to reach a mass consumer audience.
As for other proprietary players such as Microsoft and RIM, another open source rival is bad news. It presents another open source option and potentially serious competition on developers, applications, devices, carriers and consumers. An open source WebOS may also make Android, in effect, more open with faster, easier access to code for both Android and WebOS compete. This could make it even harder for these older, proprietary players to get developer or consumer mind share that is already slipping.
*What&#8217;s it mean for open source? Really, there is no downside for open source except that it will be viewed as a form of software cemetery if WebOS is not developed or delivered to market. HP&#8217;s WebOS move does give open source greater prominence in mobile software. Again, it is a validation of Android, which is Linux-based and open source, and shows that we haven&#8217;t seen the last of mobile Linux and open source software in Android.]]></description>
			<content:encoded><![CDATA[<p>There has been no shortage of reaction to HP&#8217;s move to make the Linux-based WebOS open source software. Below, I offer some of my thoughts on the meaning for the different players affected. </p>
<p>*What&#8217;s it mean for WebOS?<br />
