<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PlanetMysql.ru - информация о СУБД MySQL &#187; SQL Server</title>
	<atom:link href="http://planetmysql.ru/category/sql-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmysql.ru</link>
	<description>Блог о самой популярной СУБД MySQL</description>
	<lastBuildDate>Thu, 24 May 2012 22:24:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Script all the jobs in SQL Server</title>
		<link>http://feedproxy.google.com/~r/blogspot/lOzzA/~3/0gb0s1udbwA/script-all-jobs-in-sql-server.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=script-all-the-jobs-in-sql-server</link>
		<comments>http://feedproxy.google.com/~r/blogspot/lOzzA/~3/0gb0s1udbwA/script-all-jobs-in-sql-server.html#comments</comments>
		<pubDate>Tue, 22 May 2012 12:37:00 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[SQL DBA]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQL Server Jobs]]></category>

		<guid isPermaLink="false">http://planetmysql.ru/?guid=78843716b84f8213c897b2d2857b22f7</guid>
		<description><![CDATA[This is very interesting fact that people always look for shortcuts especially while accomplishing the big tasks.

Here i have came up with a scenario: I have got a task to setup a new server B (lets assume) exactly as a replica of Existing Server A.

It involve a lot of steps in which there is a step to copy all the EXISTING JOBS FROM SERVER A to SERVER B (Please note i have written All the Jobs).

&#160;Here is a easiest way i have found which might be helpful for many people.

Step1: Enable Object explorer detail.

Step2: 
In SQL Server 2005 or earlier:&#160; goto view-&#62;Summary
In SQL Server 2008 or older:&#160; goto view-&#62; Object Explorer Details

Step3:
Expand SQL Server Agent and click on Jobs.

All the jobs will be visible in summary/Object Explorer Detail window. (See Screenshot).







Step4:

Here you can select all the jobs or the desired jobs which you want to script out.

After select right click -&#62; Script Job As -&#62; Create To -&#62; and select the desired location where you want to script all the selected jobs (In the screenshot i have selected New Query Editor Window).






Note: The above screenshots/Examples are of SQL Server 2008R2 you can follow the same steps with SQL Server 2005 or earlier versions.


I hope this will be helpful for may people out there :)]]></description>
			<content:encoded><![CDATA[<div dir="ltr" trbidi="on">
This is very interesting fact that people always look for shortcuts especially while accomplishing the big tasks.<br />
<br />
Here i have came up with a scenario: I have got a task to setup a new server B (lets assume) exactly as a replica of Existing Server A.<br />
<br />
It involve a lot of steps in which there is a step to copy <b>all the EXISTING JOBS</b> FROM SERVER A to SERVER B (Please note i have written All the Jobs).<br />
<br />
&nbsp;Here is a easiest way i have found which might be helpful for many people.<br />
<br />
<b>Step1:</b> Enable Object explorer detail.<br />
<br />
<b>Step2:</b> <br />
In SQL Server 2005 or earlier:&nbsp; goto <b>view-&gt;Summary</b><br />
In SQL Server 2008 or older:&nbsp; goto <b>view-&gt; Object Explorer Details</b><br />
<br />
<b>Step3:</b><br />
Expand <b>SQL Server Agent</b> and click on <b>Jobs.</b><br />
<br />
All the jobs will be visible in summary/Object Explorer Detail<b> </b>window. (See Screenshot).<br />
<br />
<br />
<div>
<a href="http://4.bp.blogspot.com/-d72fLDk0bGU/T7uGcVxVhLI/AAAAAAAAFDA/GzcDsVtsWp4/s1600/saj1.png" imageanchor="1"><img border="0" height="451" src="http://4.bp.blogspot.com/-d72fLDk0bGU/T7uGcVxVhLI/AAAAAAAAFDA/GzcDsVtsWp4/s640/saj1.png" width="640" /></a></div>
<br />
<br />
<br />
<b>Step4:</b><br />
<br />
Here you can select all the jobs or the desired jobs which you want to script out.<br />
<br />
After select <b>right click -&gt; Script Job As -&gt; Create To -&gt; and select the desired location where you want to script all the selected jobs </b>(In the screenshot i have selected New Query Editor Window).<br />
<br />
<br />
<div>
<a href="http://1.bp.blogspot.com/-66PUgIkk72o/T7uHV7CJAII/AAAAAAAAFDI/7JqJbp9Kj5A/s1600/saj2.png" imageanchor="1"><img border="0" height="452" src="http://1.bp.blogspot.com/-66PUgIkk72o/T7uHV7CJAII/AAAAAAAAFDI/7JqJbp9Kj5A/s640/saj2.png" width="640" /></a></div>
<br />
<br />
Note: The above screenshots/Examples are of SQL Server 2008R2 you can follow the same steps with SQL Server 2005 or earlier versions.<br />
<br />
<br />
I hope this will be helpful for may people out there :)<br />
<br />
<br />
<br /></div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6428405298205573074-2749502314364257385?l=learnmysql.blogspot.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/rMDLBhDSv8fKpbuIKsaZORRV6BE/0/da"><img src="http://feedads.g.doubleclick.net/~a/rMDLBhDSv8fKpbuIKsaZORRV6BE/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/rMDLBhDSv8fKpbuIKsaZORRV6BE/1/da"><img src="http://feedads.g.doubleclick.net/~a/rMDLBhDSv8fKpbuIKsaZORRV6BE/1/di" border="0" ismap="true"></img></a></p><div>
<a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=0gb0s1udbwA:x9S3FbnAsw0:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=0gb0s1udbwA:x9S3FbnAsw0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=0gb0s1udbwA:x9S3FbnAsw0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=0gb0s1udbwA:x9S3FbnAsw0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=0gb0s1udbwA:x9S3FbnAsw0:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/lOzzA/~4/0gb0s1udbwA" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33316&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33316&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/22/script-all-the-jobs-in-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database is in Transition. try the statement later: SQL Server</title>
		<link>http://feedproxy.google.com/~r/blogspot/lOzzA/~3/sEjf-1Xmp1U/database-is-in-transition-try-statement.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=database-is-in-transition-try-the-statement-later-sql-server</link>
		<comments>http://feedproxy.google.com/~r/blogspot/lOzzA/~3/sEjf-1Xmp1U/database-is-in-transition-try-statement.html#comments</comments>
		<pubDate>Fri, 18 May 2012 10:53:00 +0000</pubDate>
		<dc:creator>nav</dc:creator>
				<category><![CDATA[SQL DBA]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://planetmysql.ru/?guid=0e57db481afd2ea07764884eac5df14c</guid>
		<description><![CDATA[Problem: 

I was trying to take the database offline to perform some maintenance on one of our QA server.

We have got a strange error "Database is in Transition. try the statement later Error 952"

Even i was not able to run the sp_who and sp_who2 also as it was also giving the same error.


Resolution:&#160; What i have tried?

I closed the SSMS (SQL Server Management Studio) and restarted it again.

Then to confirm and check for any blocking query, i ran sp_who and sp_who2 and it ran successfully.

&#160;Then to make Database offline/online i have used the below command and it worked like a charm :)


USE masterGOALTER DATABASE &#60;db_name&#62;SET OFFLINE WITH ROLLBACK IMMEDIATE

...

...

ALTER DATABASE &#60;db_name&#62; SET ONLINE





Its a strange error with SQL-2005 Management Studio or we can say a bug.





This small issue can cause a big headache for someone.. hope this will helpful. :)]]></description>
			<content:encoded><![CDATA[<div dir="ltr" trbidi="on">
<u><b>Problem:</b></u> <br />
<br />
I was trying to take the database offline to perform some maintenance on one of our QA server.<br />
<br />
We have got a strange error "<b>Database is in Transition. try the statement later Error 952</b>"<br />
<br />
Even i was not able to run the <b>sp_who</b> and <b>sp_who2</b> also as it was also giving the same error.<br />
<br />
<br />
<u><b>Resolution:</b></u>&nbsp; What i have tried?<br />
<br />
I <b>closed the SSMS (SQL Server Management Studio) and restarted it again.</b><br />
<br />
Then to confirm and check for any blocking query, i ran sp_who and sp_who2 and it ran successfully.<br />
<br />
&nbsp;Then to make Database offline/online i have used the below command and it worked like a charm :)<br />
<br />
<div>
USE master<br />GO<br /><br />ALTER DATABASE <span>&lt;db_name&gt;</span><br /><br />SET OFFLINE WITH ROLLBACK IMMEDIATE</div>
<div>
...</div>
<div>
...</div>
<div align="left">
<span>ALTER DATABASE </span><span>&lt;db_name&gt; SET ONLINE</span></div>
<div align="left">
<br /></div>
<div align="left">
<br /></div>
<div align="left">
<span><span>Its a</span> </span>strange error with SQL-2005 Management Studio or we can say a bug.</div>
<div align="left">
<br /></div>
<div align="left">
<br /></div>
<div align="left">
<span><span><span>This small issue can cause a big headache for someone.. hope this will helpful. :) </span></span></span></div>
<div align="left">
<br /></div>
</div><div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/6428405298205573074-5071097537445814155?l=learnmysql.blogspot.com" alt="" /></div>
<p><a href="http://feedads.g.doubleclick.net/~a/LB61mwjxx-o-wK-HFgyeGa8VRMo/0/da"><img src="http://feedads.g.doubleclick.net/~a/LB61mwjxx-o-wK-HFgyeGa8VRMo/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/LB61mwjxx-o-wK-HFgyeGa8VRMo/1/da"><img src="http://feedads.g.doubleclick.net/~a/LB61mwjxx-o-wK-HFgyeGa8VRMo/1/di" border="0" ismap="true"></img></a></p><div>
<a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:-BTjWOF_DHI"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=sEjf-1Xmp1U:_998202JeMQ:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=sEjf-1Xmp1U:_998202JeMQ:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=sEjf-1Xmp1U:_998202JeMQ:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/blogspot/lOzzA?a=sEjf-1Xmp1U:_998202JeMQ:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/blogspot/lOzzA?i=sEjf-1Xmp1U:_998202JeMQ:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/blogspot/lOzzA/~4/sEjf-1Xmp1U" height="1" width="1" /><br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33282&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33282&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/18/database-is-in-transition-try-the-statement-later-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #272, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/33229/log-buffer-272-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-272-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/33229/log-buffer-272-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:30 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=33229</guid>
		<description><![CDATA[It is evident and beyond doubt now that the new media technologies like Twitter and Facebook are not going to wipe-out the blogs, rather they are complimenting each other very nicely and it seems they were made for each other. This Log Buffer Edition enhances this match, and presents you Log Buffer #272. Oracle: It [...]]]></description>
			<content:encoded><![CDATA[It is evident and beyond doubt now that the new media technologies like Twitter and Facebook are not going to wipe-out the blogs, rather they are complimenting each other very nicely and it seems they were made for each other. This Log Buffer Edition enhances this match, and presents you Log Buffer #272. Oracle: It [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33280&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33280&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/18/log-buffer-272-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #272, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/33229/log-buffer-272-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-272-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/33229/log-buffer-272-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:00:30 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=33229</guid>
		<description><![CDATA[It is evident and beyond doubt now that the new media technologies like Twitter and Facebook are not going to wipe-out the blogs, rather they are complimenting each other very nicely and it seems they were made for each other. This Log Buffer Edition enhances this match, and presents you Log Buffer #272. Oracle: It [...]]]></description>
			<content:encoded><![CDATA[It is evident and beyond doubt now that the new media technologies like Twitter and Facebook are not going to wipe-out the blogs, rather they are complimenting each other very nicely and it seems they were made for each other. This Log Buffer Edition enhances this match, and presents you Log Buffer #272. Oracle: It [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33280&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33280&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/18/log-buffer-272-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #271, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/32801/log-buffer-271-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-271-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/32801/log-buffer-271-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:14 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32801</guid>
		<description><![CDATA[They say, “April showers bring May flowers.”  They basically say that nature brings different things in different colors aimed at improving the things. That is so true for the blogging world too. This Log Buffer Edition also brings out different blog posts to improve things, so enjoy the Log Buffer #271. Oracle: One of world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[They say, “April showers bring May flowers.”  They basically say that nature brings different things in different colors aimed at improving the things. That is so true for the blogging world too. This Log Buffer Edition also brings out different blog posts to improve things, so enjoy the Log Buffer #271. Oracle: One of world&#8217;s [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33192&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33192&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/11/log-buffer-271-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #271, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/32801/log-buffer-271-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-271-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/32801/log-buffer-271-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:00:14 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32801</guid>
		<description><![CDATA[They say, “April showers bring May flowers.”  They basically say that nature brings different things in different colors aimed at improving the things. That is so true for the blogging world too. This Log Buffer Edition also brings out different blog posts to improve things, so enjoy the Log Buffer #271. Oracle: One of world&#8217;s [...]]]></description>
			<content:encoded><![CDATA[They say, “April showers bring May flowers.”  They basically say that nature brings different things in different colors aimed at improving the things. That is so true for the blogging world too. This Log Buffer Edition also brings out different blog posts to improve things, so enjoy the Log Buffer #271. Oracle: One of world&#8217;s [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33192&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33192&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/11/log-buffer-271-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Components Failures — Survey Results</title>
		<link>http://www.pythian.com/news/32793/hardware-components-failures-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hardware-components-failures-survey-results</link>
		<comments>http://www.pythian.com/news/32793/hardware-components-failures-survey-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:14:17 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[failure]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32793</guid>
		<description><![CDATA[When preparing for the the IOUG Collaborate 12 deep dive on deploying Oracle Databases for high Availability, I wanted to provide some feedback on what hardware components are failing most frequently and which ones are less frequently. I believe I have reasonably good idea about that but I thought that providing some more objective data [...]]]></description>
			<content:encoded><![CDATA[When preparing for the the IOUG Collaborate 12 deep dive on deploying Oracle Databases for high Availability, I wanted to provide some feedback on what hardware components are failing most frequently and which ones are less frequently. I believe I have reasonably good idea about that but I thought that providing some more objective data [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33186&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33186&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/10/hardware-components-failures-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware Components Failures — Survey Results</title>
		<link>http://www.pythian.com/news/32793/hardware-components-failures-survey-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hardware-components-failures-survey-results</link>
		<comments>http://www.pythian.com/news/32793/hardware-components-failures-survey-results/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:14:17 +0000</pubDate>
		<dc:creator>Alex Gorbachev</dc:creator>
				<category><![CDATA[failure]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[High Availability]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Technical Blog]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32793</guid>
		<description><![CDATA[When preparing for the the IOUG Collaborate 12 deep dive on deploying Oracle Databases for high Availability, I wanted to provide some feedback on what hardware components are failing most frequently and which ones are less frequently. I believe I have reasonably good idea about that but I thought that providing some more objective data [...]]]></description>
			<content:encoded><![CDATA[When preparing for the the IOUG Collaborate 12 deep dive on deploying Oracle Databases for high Availability, I wanted to provide some feedback on what hardware components are failing most frequently and which ones are less frequently. I believe I have reasonably good idea about that but I thought that providing some more objective data [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33186&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33186&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/10/hardware-components-failures-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #270, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/32741/log-buffer-270-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-270-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/32741/log-buffer-270-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:00:16 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32741</guid>
		<description><![CDATA[As the summer in many parts of the world starts, not only the snow is thawing, many bloggers are also coming out of hiatus and the database blogosphere is seeing new sensational activity. This Log Buffer Edition includes blogging tidbits from Oracle, SQL Server and MySQL. Enjoy reading Log Buffer #270. Oracle: Oracle’s Timeline, Copious [...]]]></description>
			<content:encoded><![CDATA[As the summer in many parts of the world starts, not only the snow is thawing, many bloggers are also coming out of hiatus and the database blogosphere is seeing new sensational activity. This Log Buffer Edition includes blogging tidbits from Oracle, SQL Server and MySQL. Enjoy reading Log Buffer #270. Oracle: Oracle’s Timeline, Copious [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33133&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33133&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/05/04/log-buffer-270-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Log Buffer #269, A Carnival of the Vanities for DBAs</title>
		<link>http://www.pythian.com/news/32619/log-buffer-269-a-carnival-of-the-vanities-for-dbas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=log-buffer-269-a-carnival-of-the-vanities-for-dbas</link>
		<comments>http://www.pythian.com/news/32619/log-buffer-269-a-carnival-of-the-vanities-for-dbas/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 07:00:05 +0000</pubDate>
		<dc:creator>The Pythian Group</dc:creator>
				<category><![CDATA[Log Buffer]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.pythian.com/news/?p=32619</guid>
		<description><![CDATA[There is no replacement for the documentation of the database products. There is no alternative of forums for these technologies, and also there is no alter ego for the database blogs. They add up yet another avenue to explore when the professionals need help. This Log Buffer Edition helps professional in identifying few blog posts [...]]]></description>
			<content:encoded><![CDATA[There is no replacement for the documentation of the database products. There is no alternative of forums for these technologies, and also there is no alter ego for the database blogs. They add up yet another avenue to explore when the professionals need help. This Log Buffer Edition helps professional in identifying few blog posts [...]<br/>PlanetMySQL Voting:
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33073&vote=1&apivote=1">Vote UP</a> /
	 <a href="http://planet.mysql.com/entry/vote/?entry_id=33073&vote=-1&apivote=1">Vote DOWN</a>]]></content:encoded>
			<wfw:commentRss>http://planetmysql.ru/2012/04/27/log-buffer-269-a-carnival-of-the-vanities-for-dbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

